Departures

Departures Flight Information

Departures automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page, or click on "Next".

You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.

Departures may also be grouped by simply clicking on the headings that are underlined.

Schedule Last Updated > Oct 06, 2008 @ 20:56 (MDT)
Date Airline Flight City Gate Scheduled Time Revised Time Status
Oct-06 WestJet 954 Las Vegas 60 19:00 19:00 Departed
Oct-06 Central Mtn Air 732 Calgary 7 19:05 19:05 Departed
Oct-06 Air Canada 4516 San Francisco 66 19:10 19:10 Departed
Oct-06 United Airlines 6367 San Francisco 66 19:10 19:10 Departed
Oct-06 Air Canada Jazz 8157 Calgary 49 19:15 19:55 Cancelled
Oct-06 Canadian North 445 Calgary   19:30 19:30 ----
Oct-06 Canadian North 422 Yellowknife 49 19:40 19:40 Departed
Oct-06 Air Canada Jazz 8488 Regina 49 19:45 19:41 Departed
Oct-06 Air Canada 898 London (LHR) 56 19:45 19:45 Departed
Oct-06 British Midland 4878 London (LHR) 56 19:45 19:45 Departed
Oct-06 Air Canada Jazz 8159 Calgary 49 20:00 20:04 Departed
Oct-06 WestJet 437 Vancouver 18 20:00 20:00 Departed
Oct-06 First Air 957 Yellowknife 7 20:10 20:10 Departed
Oct-06 Air North 508 Whitehorse 16 20:20 20:20 Departed
Oct-06 Central Mtn Air 792 Calgary 7 20:40 21:15 Delayed
Oct-06 WestJet 144 Calgary 14 20:45 20:45 Departed
Oct-06 Air Canada Jazz 8388 Fort McMurray 49 20:55 20:55 ----
Oct-06 Air Canada 255 Vancouver 56 21:10 21:10 On Time
Oct-06 Air Canada Jazz 8161 Calgary 49 21:15 21:15 On Time
Oct-06 WestJet 153 Grande Prairie 16 21:20 21:20 On Time
Oct-06 Air Canada Jazz 8369 Grande Prairie 49 21:55 21:55 On Time
Oct-06 Sunwing Airlines 836 Calgary, Toronto 62 23:35 23:35 On Time
Oct-07 United Airlines 8438 Toronto 56 00:20 00:20 On Time
Oct-07 Air Canada 158 Toronto 54 00:20 00:20 On Time
Oct-07 Air Canada 1174 Toronto 56 00:20 00:20 On Time
Oct-07 WestJet 426 Toronto 16 01:00 01:00 On Time
Oct-07 Air Canada Jazz 8131 Calgary 49 05:50 05:50 On Time
Oct-07 Air Canada 114 Toronto 54 06:00 06:00 On Time
Oct-07 Air Canada Jazz 8285 Vancouver 50 06:10 06:10 On Time
Oct-07 US Airways 310 Las Vegas 62 06:30 06:30 On Time
Oct-07 WestJet 696 Winnipeg 14 06:30 06:30 On Time
Oct-07 Air Canada 4710 Denver 68 06:31 06:31 On Time
Oct-07 United Airlines 7549 Denver 68 06:31 06:31 On Time
Oct-07 Delta 3776 Salt Lake City 60 06:35 06:35 On Time
Oct-07 United Airlines 6487 San Francisco 66 06:36 06:36 On Time
Oct-07 Air Canada 4234 San Francisco 66 06:36 06:36 On Time
Oct-07 Horizon 2579 Seattle   06:40 06:40 On Time
Oct-07 Canadian North 9410 Yellowknife, Ekati 49 06:45 06:45 On Time
Oct-07 WestJet 30 Calgary 16 06:45 06:45 On Time
Oct-07 Air Canada 4335 Chicago 64 06:48 06:48 On Time
Oct-07 United Airlines 6204 Chicago 64 06:48 06:48 On Time
Oct-07 US Airways 200 Phoenix 58 07:00 07:00 On Time
Oct-07 Air Canada Jazz 8133 Calgary 49 07:00 07:00 On Time
Oct-07 WestJet 43 Kelowna 12 07:00 07:00 On Time
Oct-07 Air Canada Jazz 8359 Grande Prairie 49 07:15 07:15 On Time
Oct-07 WestJet 139 Fort McMurray 18 07:15 07:15 On Time
Oct-07 WestJet 11 Vancouver 10 07:30 07:30 On Time
Oct-07 Air Canada Jazz 8380 Fort McMurray 49 07:30 07:30 On Time
Oct-07 WestJet 254 Calgary 8 07:40 07:40 On Time
Oct-07 Air Canada 104 Ottawa 52 07:45 07:45 On Time

« previous 1 2 3 4 next »

Schedule Last Updated > Oct 06, 2008 @ 20:56 (MDT)




Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.

Page Last Updated > Feb 09, 2008