Arrivals

Arrivals Flight Information

Arrivals automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page or click on "Next".

You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.

Arrivals may also be grouped by simply clicking on the headings that are underlined.

Schedule Last Updated > Oct 06, 2008 @ 20:58 (MDT)
Date Airline Flight City Baggage Scheduled Time Revised Time Status
Oct-06 Air Canada Jazz 8166 Calgary 08 18:50 19:31 Cancelled
Oct-06 Air Canada 157 Toronto 10 18:59 18:54 Arrived
Oct-06 WestJet 432 Vancouver 18 19:23 19:15 Arrived
Oct-06 Air Canada Jazz 8156 Calgary 08 19:24 19:41 Arrived
Oct-06 Air North 507 Whitehorse 12 19:40 19:30 Arrived
Oct-06 Air Canada 1161 Toronto 10 20:03 20:03 Arrived
Oct-06 Austrian Airways 8267 Toronto 10 20:03 20:03 Arrived
Oct-06 Lufthansa 9616 Toronto 10 20:03 20:03 Arrived
Oct-06 Air Canada 246 Vancouver 08 20:05 20:20 Arrived
Oct-06 WestJet 144 Fort McMurray 18 20:09 20:10 Arrived
Oct-06 Central Mtn Air 792 Ft. Nelson, Fort St John 18 20:20 20:20 Arrived
Oct-06 Air Canada Jazz 8158 Calgary 08 20:20 20:23 Arrived
Oct-06 Air Canada Jazz 8368 Grande Prairie 08 20:33 20:28 Arrived
Oct-06 WestJet 153 Calgary 16 20:36 20:42 Arrived
Oct-06 WestJet 833 Hamilton 20 20:45 20:31 Arrived
Oct-06 WestJet 135 Regina 18 20:47 20:43 Arrived
Oct-06 WestJet 140 Vancouver 16 20:53 20:56 On Time
Oct-06 MEXICANA 874 Mexico City 02 21:00 20:30 In Cust.
Oct-06 Air Canada 4675 Denver 02 21:03 20:58 On Time
Oct-06 United Airlines 7723 Denver 02 21:03 20:58 On Time
Oct-06 Air Canada 159 Toronto 10 21:13 21:19 Delayed
Oct-06 WestJet 519 Toronto 20 21:22 21:19 On Time
Oct-06 First Air 956 Iqaluit, Rankin Inlet, Yellowknife 14 21:36 22:00 Delayed
Oct-06 Air Canada Jazz 8160 Calgary 08 21:50 22:06 Delayed
Oct-06 Air Canada Jazz 8298 Vancouver 08 21:52 22:12 Delayed
Oct-06 WestJet 192 Victoria 18 21:55 21:50 On Time
Oct-06 Delta 3798 Salt Lake City 02 21:58 21:58 On Time
Oct-06 Canadian North 439 Iqaluit, Rankin Inlet, Yellowknife 18 22:00 22:00 On Time
Oct-06 WestJet 225 Ottawa 20 22:00 22:41 Delayed
Oct-06 Lufthansa 9618 Toronto 10 22:10 22:09 On Time
Oct-06 Polish (LOT) 4101 Toronto 10 22:10 22:09 On Time
Oct-06 Air Canada 1179 Toronto 10 22:10 22:09 On Time
Oct-06 Canadian North 469 Yellowknife, Hay River 12 22:13 22:20 Delayed
Oct-06 Air Canada 143 Ottawa 10 22:15 22:00 Early
Oct-06 WestJet 422 Kelowna 16 22:20 22:00 Early
Oct-06 Sunwing Airlines 837 Toronto 06 22:45 22:45 On Time
Oct-06 WestJet 36 Calgary 18 23:11 23:11 On Time
Oct-06 WestJet 645 Toronto 20 23:12 23:03 Early
Oct-06 Horizon 2580 Seattle 04 23:15 23:15 On Time
Oct-06 United Airlines 7603 Chicago 02 23:22 22:47 Early
Oct-06 Northwest 1023 Minneapolis 04 23:29 23:29 On Time
Oct-06 Air Canada 4235 San Francisco 02 23:30 23:30 On Time
Oct-06 United Airlines 6502 San Francisco 02 23:30 23:30 On Time
Oct-06 WestJet 418 Vancouver 18 23:33 23:53 Delayed
Oct-06 Air Canada Jazz 8162 Calgary 08 23:35 23:35 On Time
Oct-06 US Airways 242 Las Vegas 02 23:37 23:37 On Time
Oct-07 United Airlines 6261 Denver   00:03 00:22 Delayed
Oct-07 Air Canada 4003 Denver   00:03 00:22 Delayed
Oct-07 US Airways 247 Phoenix 02 00:28 00:28 On Time
Oct-07 Air Canada 135 Toronto 10 01:12 00:46 Early

« previous 1 2 3 4 next »

Schedule Last Updated > Oct 06, 2008 @ 20:58 (MDT)




Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.

Page Last Updated > Mar 18, 2008