Departures Print Friendly

Departures Flight Information

Departures automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page, or click on "Next".

You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.

Departures may also be grouped by simply clicking on the headings that are underlined.

Schedule Last Updated > Jul 06, 2008 @ 14:08 (MDT)
Date Airline Flight City Gate Scheduled Time Revised Time Status
Jul-06 Canadian North 9630 Whitehorse 49 12:10 12:10 Departed
Jul-06 Lufthansa 9623 Toronto 58 12:15 12:15 Departed
Jul-06 Polish (LOT) 4106 Toronto 58 12:15 12:15 Departed
Jul-06 Air Canada 126 Toronto 58 12:15 12:15 Departed
Jul-06 WestJet 337 Victoria 16 12:30 12:30 Departed
Jul-06 Air Canada 1180 Ottawa 54 12:40 12:40 Departed
Jul-06 United Airlines 6062 Chicago 64 12:45 12:45 Departed
Jul-06 Air Canada 4013 Chicago 64 12:45 12:45 Departed
Jul-06 WestJet 185 Comox 8 12:55 12:55 Departed
Jul-06 Lufthansa 9609 Calgary 49 13:00 12:58 Departed
Jul-06 Air Canada Jazz 8299 Vancouver 58 13:00 12:59 Departed
Jul-06 Air Canada Jazz 8145 Calgary 49 13:00 12:58 Departed
Jul-06 Northwestern Air 599 Fort Smith 7 13:00 13:00 Departed
Jul-06 WestJet 199 Abbotsford 14 13:00 13:00 Departed
Jul-06 Air Canada 172 Toronto 52 13:15 13:06 Departed
Jul-06 Polish (LOT) 4104 Toronto 52 13:15 13:06 Departed
Jul-06 Horizon 2543 Seattle 70 13:25 13:25 Departed
Jul-06 WestJet 12 Regina 12 13:25 13:25 Departed
Jul-06 Air Canada Jazz 8484 Saskatoon 49 13:30 13:31 Departed
Jul-06 Aero Mexico 6672 Cancun 62 13:30 13:30 Departed
Jul-06 WestJet 73 Grande Prairie 16 13:35 13:26 Departed
Jul-06 Air Canada 4130 San Francisco 66 13:37 13:37 Departed
Jul-06 United Airlines 5993 San Francisco 66 13:37 13:37 Departed
Jul-06 Air Canada Jazz 8365 Grande Prairie 49 13:50 13:46 Departed
Jul-06 Northwest 1020 Minneapolis 68 13:59 13:59 Departed
Jul-06 WestJet 143 Vancouver 18 14:00 14:01 Departed
Jul-06 Air Canada Jazz 8219 Yellowknife 49 14:35 14:35 On Time
Jul-06 Air Canada 4042 Denver 66 14:38 14:38 On Time
Jul-06 United Airlines 6193 Denver 66 14:38 14:38 On Time
Jul-06 Air Canada Jazz 8384 Fort McMurray 49 14:50 14:50 On Time
Jul-06 Air Canada Jazz 8149 Calgary 49 15:00 15:00 On Time
Jul-06 Air Canada 247 Vancouver 54 15:00 15:00 On Time
Jul-06 Central Mtn Air 775 High Level 7 15:10 15:10 Cancelled
Jul-06 WestJet 334 Toronto 18 15:20 15:20 On Time
Jul-06 Air Canada Jazz 8514 Winnipeg 49 15:35 15:35 On Time
Jul-06 Polish (LOT) 4108 Toronto 52 15:40 15:40 On Time
Jul-06 Air Canada 178 Toronto 52 15:40 15:40 On Time
Jul-06 Lufthansa 9597 Toronto 52 15:40 15:40 On Time
Jul-06 WestJet 179 Vancouver 16 15:45 15:45 On Time
Jul-06 United Airlines 7554 Chicago 68 15:50 15:50 On Time
Jul-06 Air Canada 4681 Chicago 68 15:50 15:50 On Time
Jul-06 Air Canada Jazz 8151 Calgary 56 16:00 16:00 On Time
Jul-06 Air Canada Jazz 8287 Vancouver 54 16:00 16:00 On Time
Jul-06 WestJet 175 Victoria 14 16:35 16:35 On Time
Jul-06 Central Mtn Air 773 High Level 7 16:35 16:35 On Time
Jul-06 WestJet 74 Calgary 18 16:40 16:40 On Time
Jul-06 Air Canada 1184 Toronto 50 16:55 16:55 On Time
Jul-06 Air Canada Jazz 8153 Calgary 49 17:00 17:00 On Time
Jul-06 WestJet 616 Hamilton 12 17:00 17:00 On Time
Jul-06 WestJet 336 Toronto 16 17:00 17:00 On Time

« previous 1 2 3 4 next »

Schedule Last Updated > Jul 06, 2008 @ 14:08 (MDT)




Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.

Page Last Updated > Jul 03, 2008