Arrivals Flight Information

Arrivals automatically default to the current time. To view historical information about flights or future information about flights (up to the next 24 hours), please use the browser scroll bar on the right hand side to navigate up and down the page or click on "Next".

You can also search specifically by Airline, Flight, City, or Scheduled Time by using the Quick Search.

Arrivals may also be grouped by simply clicking on the headings that are underlined.

Schedule Last Updated > Jul 06, 2008 @ 14:06 (MDT)
Date Airline Flight City Baggage Scheduled Time Revised Time Status
Jul-06 Air Canada Jazz 8485 Saskatoon 06 12:12 12:08 Arrived
Jul-06 United Airlines 6115 San Francisco 02 12:14 12:14 Arrived
Jul-06 Air Canada 4129 San Francisco 02 12:14 12:14 Arrived
Jul-06 Aero Mexico 6671 Cancun 02 12:15 12:15 Arrived
Jul-06 Air Canada 175 Toronto 10 12:19 12:11 Arrived
Jul-06 Air Canada Jazz 8284 Vancouver 08 12:20 12:31 Arrived
Jul-06 Air Canada Jazz 8140 Calgary 08 12:20 12:19 Arrived
Jul-06 WestJet 136 Vancouver 20 12:23 12:26 Arrived
Jul-06 Horizon 2542 Seattle 04 12:45 12:45 Arrived
Jul-06 WestJet 12 Kelowna 16 12:46 12:49 Arrived
Jul-06 Air Canada 4504 Chicago   12:50 12:50 Arrived
Jul-06 United Airlines 6099 Chicago   12:50 12:50 Arrived
Jul-06 WestJet 73 Calgary 18 12:56 12:51 Arrived
Jul-06 Northwest 1019 Minneapolis   13:09 12:59 Arrived
Jul-06 WestJet 658 Abbotsford 20 13:22 13:16 Arrived
Jul-06 Air Canada 4151 Denver   13:59 13:59 In Cust.
Jul-06 United Airlines 6193 Denver   13:59 13:59 In Cust.
Jul-06 Air Canada 238 Vancouver   13:59 13:58 Arrived
Jul-06 Air Canada Jazz 8385 Fort McMurray 08 14:13 14:12 Early
Jul-06 Air Canada Jazz 8144 Calgary 08 14:20 14:22 On Time
Jul-06 Lufthansa 9652 Calgary 08 14:20 14:22 On Time
Jul-06 Air Canada 177 Toronto 10 14:39 14:42 On Time
Jul-06 WestJet 180 Kelowna 18 14:46 14:51 On Time
Jul-06 Air Canada Jazz 8146 Calgary 08 14:49 14:47 On Time
Jul-06 WestJet 339 Toronto 20 14:57 14:53 On Time
Jul-06 Canadian North 467 Inuvik 12 15:05 15:05 On Time
Jul-06 United Airlines 7567 Chicago   15:08 15:08 On Time
Jul-06 Air Canada 4696 Chicago   15:08 15:08 On Time
Jul-06 Air Canada Jazz 8595 Los Angeles 02 15:10 15:21 Delayed
Jul-06 United Airlines 8452 Los Angeles 02 15:10 15:21 Delayed
Jul-06 Air Canada Jazz 8148 Calgary 08 15:19 15:21 On Time
Jul-06 Central Mtn Air 762 Rainbow Lake 18 15:35 15:35 On Time
Jul-06 Air Canada 240 Vancouver 08 15:47 15:47 On Time
Jul-06 WestJet 170 Vancouver 18 15:53 15:54 On Time
Jul-06 WestJet 615 Winnipeg 20 16:01 16:06 On Time
Jul-06 WestJet 74 Grande Prairie 16 16:03 16:13 Delayed
Jul-06 WestJet 336 Victoria 18 16:11 16:14 On Time
Jul-06 Air Canada Jazz 8150 Calgary   16:20 16:21 On Time
Jul-06 WestJet 184 Abbotsford 20 16:22 16:26 On Time
Jul-06 WestJet 141 Regina 10 16:27 16:27 On Time
Jul-06 Delta 4129 Salt Lake City 02 16:29 16:29 On Time
Jul-06 WestJet 182 Comox   16:33 16:34 On Time
Jul-06 Air Canada Jazz 8296 Vancouver 08 16:37 16:37 On Time
Jul-06 WestJet 197 Toronto 20 16:37 16:42 On Time
Jul-06 Air Canada 127 Toronto 10 16:49 16:53 On Time
Jul-06 Lufthansa 9644 Toronto 10 16:49 16:53 On Time
Jul-06 WestJet 255 Calgary 08 17:06 17:06 On Time
Jul-06 Air Canada Jazz 8387 Fort McMurray 08 17:08 17:08 On Time
Jul-06 Horizon 2584 Seattle 04 17:15 17:15 On Time
Jul-06 Air Canada 899 London (Heathrow) 02 17:15 17:14 On Time

« previous 1 2 3 4 next »

Schedule Last Updated > Jul 06, 2008 @ 14:06 (MDT)




Disclaimer: The information presented here is provided for convenience only and is not intended to be a substitute for flight information provided by your airline. This information is subject to change at any time. Please check with your airline for current information regarding the status of a particular flight.

Page Last Updated > Jul 03, 2008